Genie 2646 Tech Spec
Specifications
|
||
Working Height | 9.92m | 32′ |
Platform Height | 7.92m | 26′ |
Height Stowed (A) | 1.66m | 66″ |
Stowed Platform (B) | 1.16m | 45.6″ |
Length Stowed (C) | 2.41m | 95″ |
Width (D) | 1.17m | 46″ |
Wheelbase (E) | 1.85m | 73″ |
Stowed Platform (H) | 2.26m | 89″ |
Extended Platform | 3.18m | 125″ |
Platform Width (I) | 1.15m | 45.3″ |
Lifting Capacity | 454kg | 1000lbs |
Turning Radius (outside) | 2.29m | 90″ |
Driving Speed (raised) | 0.8 km/h | 0.5 mph |
Tyres | Solid rubber & non-marking | |
Brake System | Dual disc braking system | |
Control System | Fully proportional controls |
