Snorkel S3219E Tech Spec


|
Specifications
|
||
| Working Height | 7.79m | 25′ 6″ |
| Platform Height | 5.79m | 18′ 12″ |
| Platform Size (stowed) | 0.72m x 1.62m | 2′ 4″ x 5′ 4″ |
| Platform Size (extended) | 0.72m x 2.53m | 2′ 4″ x 8′ 3″ |
| Extension Deck Length | 0.91m | 2′ 11″ |
| Overall Width | 0.81m | 2′ 7″ |
| Overall Length | 1.78m | 5′ 10″ |
| Stowed Height | 2.11m | 6′ 11″ |
| Ground Clearance (stowed) | 66mm | 2.6″ |
| Ground Clearance (elevated) | 19mm | 0.74″ |
| Platform Capacity | 250kg | 551.15lbs |
| Max. Wind Speed | 12.5m/s | |
| Raise/Lower Time | 20/38 sec | |
| Power Source | 12V DC Battery | |
| Charger | Built-in Multi-voltage | |
| Weight | 370kg | 815lbs |
