Yanmar ViO 50 Tech Spec
|
Specifications
|
||
| Maximum Reach | 5740mm | 18′ 7″ |
| Maximum Height | 5650mm | 18′ 5″ |
| Working Height | 2540mm | 8′ 3″ |
| Standard Width | 1940mm | 6′ 4″ |
| Working Depth | 3610mm | 11′ 7″ |
| Travelling Speed | 4,6.or 2,4km/h | |
| Swing Speed | 10rpm | |
| Digging Force | 2270/3650kgf | |
| Boom Swing | 70° / 70° | |
| Ground Pressure | 0,289 / 0,3kg/cm2 | |
| Gradeability | 30° | |
| Crawler Width | 400mm | 1′ 3″ |
| Ground Clearance | 360mm | 1′ 2″ |
| Fuel tank | 66 litres | |
| Overall Dimensions | 5330 x 1940 x 2540mm | |
| Operating Weight | 4900kg | 10802lbs |

