Yanmar ViO 27 Tech Spec
|
Specifications
|
||
| Maximum Reach | 4510mm | 14′ 10″ |
| Maximum Height | 4180mm | 13′ 9″ |
| Working Height | 2528mm | 8′ 4″ |
| Standard Width | 1450mm | 4′ 9″ |
| Working Depth | 2740mm | 9′ |
| Travelling Speed | 2.6/3.8km/hr | |
| Swing Speed | 9.9rpm | |
| Digging Force (arm/bucket) | 24.5 kN | |
| Boom Swing | 47° / 75° | |
| Ground Pressure | 0,31/0,32kg/cm2 | |
| Gradeability | 30° | |
| Crawler Width | 260mm | 10″ |
| Ground Clearance | 320mm | 12.5″ |
| Blade | 1450 x 254mm | |
| Fuel Tank | 32 litres | 7 galls |
| Operating Weight | 2770kg (rubber crawlers) | |
| Overall Dimensions | 4100 x 1450 x 2528mm | |

