Nifty HR17 4×4 Hybrid Tech Spec
Diesel Electric Hybrid HR17 4×4 with non-marking tyres
|
Specifications
|
||
| Working Height | 17.2m | 56ft 6 inches |
| Platform Height | 15.2m | 50ft |
| Maximum Outreach | 9.4m | 31ft |
| Up & Over Clearance | 7m | 22ft 9 inches |
| Cage Dimensions | 1.8 x 0.85m | 5ft 11 x 2ft 9 inches |
| Cage Capacity | 225kg | 500lbs |
| Cage Rotation | 180° | |
| Fly Boom | 150° | |
| Length | 6.35m | 20ft 10 inches |
| Width | 2m | 6ft 7inches |
| Stowed Height | 2.1m | 6ft 11inches |
| Driving Speed | 6km/h | 3.7mph |
| Gradeability | 45% | 24° |
| Turning Radius | 3.7m | 12ft 2 inches |
| Total Weight | 5000kg | 11020lbs |

