Mecalac TA 3 Tech Spec
|
Specifications
|
||
| Total Length | 3734mm | 12′ 3″ |
| Total Width | 1939mm | 6′ 4″ |
| Height to Top Steering Wheel | 1860mm | 6′ 0″ |
| Wheelbase | 1939mm | 6′ 4″ |
| Height to Front Lip of Skip | 1430mm | 4′ 8″ |
| Ground Clearance | 300mm | 1′ 0″ |
| Height to Top | 2680mm | 8′ 10″ |
| Height to Front Lip | 1100mm | 3′ 7″ |
| Turning Radius | 4553mm | 14′ 11″ |
| Steering Angle | +/- 30° | |
| Oscillation | +/- 10.5° | |
| Tipping Type | Forward | |
| Flow Rate | 30 l/min | |
| Operating Pressure | 172 bar | |
| Voltage | 12v | |

